What would you do with a savings of $5,500 per month
PLUS extra days added to your productivity?
| Items Required | Office at CPBC | Conventional Leased Space |
|---|---|---|
| Your Average Monthly Savings | $5,500! | |
| Time to Manage the Office | None! | 2 to 5 days per month with staff, 5 to 9 days without staff |
| Private Office, plus reception, boardroom, and secretarial space, coffee/kitchen area, hallways and washrooms. | $540 - $950 | $1,250 ($30/sq.ft. for 500 sq.ft.) |
| Receptionist salary including benefits | Included | $3,000 |
| Boardroom (furniture, décor and equipment lease) | Included | $300 |
| Furniture and Décor Lease | Included | $220 |
| Photocopier / Fax Lease | Included | $300 |
| Postage Machine and Scale Lease | Included | $50 |
| Digital Telephone and System Lease | Included | $200 |
| Kitchen Supplies / Coffee / Water | Included | $150 |
| Janitorial, Maintenance and Supplies | Included | $250 |
| On-Site Security | Included | $300 |
| Telephone Line (2-line over line) | Included | $130 |
| Highspeed Internet Access (fibre-optic T-1 line) | Included | $300 |
| - | ||
| Total Cost | $950 monthly | $6,500 monthly |
| Approx. Cost to Set up (leasehold improvements, installation charges, etc.) | $220 | $30,000+ |
| Time To Set Up | Immediate! | 3+ months |

